Shia and sunni prayer times Toronto
Shia Muslims Idiology
The prayer time for Shia Muslims in Toronto is given on this website. Shia Muslims recognize Ali ibn Abi Talib, the Prophet Muhammad’s cousin and son-in-law, as the Prophet’s legitimate heir. They saw Ali and his progeny, the Imams, as having spiritual and political power over the Muslim community.
In this article, I provide you with both a Sunni and a Shia prayer (Namaz, Salah) timetable and a calculator where you can input information as needed, and the calculator will calculate the exact prayer time in Toronto. If you want to know prayer time regarding the Sunni/Shafi juristic method, then you are on the right website. Here! All your queries will be solved, and you can select your desired mosque and get the prayer time.
Shia (Jafari madhab) differs regarding the start of Asr time. Per all major Jafari jurists, start of Asr time is about 5 minutes after the time of sun passing through Zenith; that time belongs exclusively to Dhuhr prayer. You can check the time of Asr prayer on the table that is given blow:
Prayer time table 2024 for Shia/Jaffri Toronto, Canada
Just click on the Buttons given below and get the monthly prayer table of Shia and Jaffri
Methods of shia prayer
It is obligatory to perform the following five prayers every day during the prescribed times:
According to the Shi’ah Ja’fari school of jurisprudence, doing the Daily Prayers involves performing the specific instructions in order (tartib) and in regular sequence, without excessive delay (muwalat).
First Rakkah
Tak biratul Ihram
Lift both hands up to the ears and say:
Allaahu akbar
The Takbir, will be repeated several times during the prayer.
Qiyam
Remain in the standing position while performing the recitations in the next step, Qira’ah.
Qira’ah
Initially, recite the first Chapter of the Holy Qur’an,
Surat al-Fatiha
Second, recite another complete Chapter of the Holy Qur’an
Surat al-Ikhlas
Ruku
After completing the Qirah, the worshipper would say the Takbir (see above) and then bow down until the hands can be placed on the knees. The following dhikr (glorification) should be recited once in this position.
Subhaana rabbiy al-`azeemi wa bihamdih
Standing position
Resume the standing position and recite
Sami`allaahu liman hamidah
God hears the one who praises Him Say Takbir, then go into Prostration (sujud)
Sujud
Sujud means that one should place one’s forehead on earth in a special manner, with the intention of humility before God.
While performing the sujud, it is obligatory that both the palms and the knees, and both the big toes be placed on the ground. The following dhikr should be recited in the sujud
Subhaana rabbiy al-a`laa wa bihamdih
Takbir position
After first sujud, raise the forehead and sit up in a kneeling position with the ankle of the right foot in the sole of the left foot, with hands resting on the thighs and say Takbir, optionally followed by:
Astaghfirullaaha rabbee wa atoobu ilayh
Second Rakkah
After regaining the upright posture, recite Surat al-Fatiha and another Surah of the Holy Qur’an as in the first rak`ah. Then say Takbir, and then do Qunut.
Qunut
Keep your hands in front of your face, turning the palms facing upwards, and keeping both the hands and the fingers close together. Recite the following:
Rabbanaa aatinaa fi’d-dunyaa hasanatan wa fi’l-aakhirati hasanatan wa qinaa `adhaab an-naar
Say Takbir, followed by the ruku`, then the two sujud, both as described for the first rak`ah.
Tashahhud
After the second prostration, resume the kneeling position and recite:
Ash hadu al laa ilaaha illallaahu wahdahu laa shareeka lah, wa ash hadu anna Muhammadan `abduhu wa rasuluh Allaahumma salli `alaa Muhammadin wa Aali Muhammad
If you are performing the Fajr (dawn) prayer, please skip the rest and go to the section entitled Completion.
If you are performing the Zuhr (Midday), `Asr (Afternoon), Maghrib (Dusk), or `Isha (Night) prayer, continue by standing up for the third unit while reciting Bihawlillahi, as described at the end of the section First Rak`ah.
Third Rakkah
Tasbihat-al-Arbah
After regaining the upright posture, either recite Surat al Fatiha, or recite al-Tasbihat al-Arba`ah three times, as follows:
Subhaanallaahi wa’l hamdu lillaahi wa laa ilaaha illallaahu wallaahu akbar
Perform the ruku`, stand up momentarily and then do the two sujud. This is exactly as described under section First Rak`ah. If you are performing the Maghrib (Dusk) prayers, recite the Tashahhud next. Then skip the rest and go to completion.
If you are performing the Zuhr (Midday), `Asr (Afternoon), or `Isha (Night) prayer, continue by standing up for the fourth rak`ah while reciting Bihawlillahi, as described at the end of the section First Rak`ah.
Fourth Rakkah
This is identical to the third rak`ah. After the second prostration resume the kneeling position, and recite the Tashahhud
Completion
After reciting the Tashahhud of the final rak`ah, recite the Taslim (Salutation) which completes your prayer:
Assalaamu `alayka ayyuhan nabiyyu wa rahmatullaahi wa barakaatuh Assalamu `alaynaa wa `alaa `ibaadillaahis saaliheen Assalamu `alaykum wa rahmatullaahi wa barakaatuh
Under certain conditions, Shia Islam allows for the combining of prayers. For example, prayers for Dhuhr (afternoon) and Asr (late afternoon), as well as Maghrib (sunset) and Isha (night), might be mixed. In times of travel or hardship, Sunni Islam often combines prayers only.
Shia thinking has its own school of jurisprudence, called Ja’fari or Shia fiqh, which is distinct from the Sunni Hanafi, Maliki, Shafi’i, and Hanbali schools in certain ways. Based on their interpretation of the Imams’ teachings, Shia academics interpret Islamic law and principles. There is a small difference in prayer time and method among Suni, Hanfi, and Shia Muslims.
Hanfi/Sunni Muslims Idiology
The term “Hanafi/Sunni prayer times” describes the precise prayer times observed by Sunni Muslims who follow the Hanafi ideology. The Hanafi school determines their prayer hours by looking at the sun’s position in the sky. Muslims have different ideologies.
Some Muslims have Sunni or Hanfi thoughts, and some have Shia thoughts. Muslims frequently use smartphone applications that provide precise prayer timing based on their location or reference prayer schedules. The majority of Muslims worldwide, estimated to be between 85 and 90% (percent), practice Sunni Islam, which is the largest branch of the religion.
Sunni philosophy is based on the teachings of the Prophet Muhammad as found in the Hadith (the Prophet’s sayings, deeds, and approvals) and the Quran (Islam’s holy book). Sunnis believe in the fundamental principles of Islam, including the oneness of Allah (Tawhid), the prophethood of Muhammad, the belief in angels, and the Day of Akhirah.
Toronto Prayer time table 2024 for Hanfi/Sunni
Just click on the buttons given below and get the monthly prayer tables for Sunni, Hanbli, Maliki, and Shafis.
January 2024
Date | Imsac | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
---|---|---|---|---|---|---|
01,Jan | 6:14 AM | 6:19 AM | 7:52 AM | 12:21 PM | 4:51 PM | 5:06 |
02,Jan | 6:15 AM | 6:20 AM | 7:52 AM | 12:22 PM | 4:51 PM | 5:06 |
03,Jan | 6:15 AM | 6:20 AM | 7:52 AM | 12:22 PM | 4:52 PM | 5:08 |
04,Jan | 6:15 AM | 6:20 AM | 7:52 AM | 12:23 PM | 4:53 PM | 5:12 |
05,Jan | 6:15 AM | 6:20 AM | 7:52 AM | 12:23 PM | 4:54 PM | 5:13 |
06,Jan | 6:15 AM | 6:20 AM | 7:52 AM | 12:24 PM | 4:54 PM | 5:14 |
07,Jan | 6:15 AM | 6:20 AM | 7:52 AM | 12:24 PM | 4:55 PM | 5:15 |
08,Jan | 6:15 AM | 6:20 AM | 7:52 AM | 12:24 PM | 4:56 PM | 5:16 |
09,Jan | 6:15 AM | 6:20 AM | 7:51 AM | 12:25 PM | 4:58 PM | 5:17 |
10,Jan | 6:14 AM | 6:19 AM | 7:51 AM | 12:25 PM | 4:59 PM | 5:18 |
11,Jan | 6:14 AM | 6:19 AM | 7:51 AM | 12:26 PM | 5:00 PM | 5:19 |
12,Jan | 6:14 AM | 6:19 AM | 7:50 AM | 12:26 PM | 5:01 PM | 5:21 |
13, Jan | 6:14 AM | 6:19 AM | 7:50 AM | 12:26 PM | 5:02 PM | 5:22 |
14, Jan | 6:14 AM | 6:19 AM | 7:50 AM | 12:27 PM | 5:03 PM | 5:23 |
15,Jan | 6:14 AM | 6:18 AM | 7:49 AM | 12:27 PM | 5:04 PM | 5:24 |
16,Jan | 6:14 AM | 6:18 AM | 7:49 AM | 12:28 PM | 5:06 PM | 5:25 |
17,jan | 6:14 AM | 6:17 AM | 7:47 AM | 12:28 PM | 5:07 PM | 5:26 |
18,Jan | 6:13 AM | 6:17 AM | 7:47 AM | 12:28 PM | 5:08 PM | 5:27 |
19,Jan | 6:13 AM | 6:17 AM | 7:46 AM | 12:29 PM | 5:09 PM | 5:28 |
20,Jan | 6:13 AM | 6:16 AM | 7:45 AM | 12:29 PM | 5:11 PM | 5:29 |
21,Jan | 6:12 AM | 6:16 AM | 7:45 AM | 12:29 PM | 5:12 PM | 5:30 |
22,Jan | 6:12 AM | 6:15 AM | 7:44 AM | 12:29 PM | 5:15 PM | 5:31 |
23,Jan | 6:11 AM | 6:14 AM | 7:43 AM | 12:30 PM | 5:16 PM | 5:33 |
24,Jan | 6:11 AM | 6:14 AM | 7:42 AM | 12:30 PM | 5:17 PM | 5:34 |
25,Jan | 6:10 AM | 6:13 AM | 7:41 AM | 12:30 PM | 5:19 PM | 5:35 |
26,Jan | 6:09 AM | 6:12 AM | 7:40 AM | 12:30 PM | 5:20 PM | 5:36 |
27,Jan | 6:08 AM | 6:12 AM | 7:39 AM | 12:31 PM | 5:21 PM | 5:37 |
28,Jan | 6:07 AM | 6:11 AM | 7:38 AM | 12:31 PM | 5:22 PM | 5:38 |
29,Jan | 6:06 AM | 6:10 AM | 7:37 AM | 12:31 PM | 5:23 PM | 5:40 |
30,Jan | 6:05 AM | 6:09 AM | 7:36 AM | 12:31 PM | 5:25 PM | 5:41 |
31,Jan | 6:04 AM | 6:08 AM | 7:35 AM | 12:31 PM | 5:27 PM | 5:42 |
February 2024
Date | Imsac | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
---|---|---|---|---|---|---|
1, Feb | 6:02 AM | 6:07 AM | 7:35 AM | 12:31 PM | 5:28PM | 5:43 PM |
2, Feb | 6:01 AM | 6:06 AM | 7:34 AM | 12:32 PM | 5:29 PM | 5:44 PM |
3, Feb | 6:01 AM | 6:06 AM | 7:33 AM | 12:32 PM | 5:31 PM | 5:46 PM |
4, Feb | 6:00 AM | 6:05 AM | 7:32 AM | 12:32 PM | 5:32 PM | 5:47 PM |
5, Feb | 5:58 AM | 6:04 AM | 7:31 AM | 12:32 PM | 5:33 PM | 5:49 PM |
6, Feb | 5:57 AM | 6:03 AM | 7:29 AM | 12:32 PM | 5:34 PM | 5:50 PM |
7, Feb | 5:56 AM | 6:02 AM | 7:28 AM | 12:32 PM | 5:35 PM | 5:51 PM |
8, Feb | 5:55 AM | 6:01 AM | 7:27 AM | 12:32 PM | 5:36 PM | 5:53 PM |
9, Feb | 5:54 AM | 6:00 AM | 7:26 AM | 12:32 PM | 5:37 PM | 5:54 PM |
10, Feb | 5:53 AM | 5:59 AM | 7:24 AM | 12:32 PM | 5:38 PM | 5:55 PM |
11, Feb | 5:52 AM | 5:57 AM | 7:23 AM | 12:32 PM | 5:39 PM | 5:57 PM |
12, Feb | 5:50 AM | 5:55 AM | 7:22 AM | 12:32 PM | 5:40 PM | 5:58 PM |
13, Feb | 5:49 AM | 5:53AM | 7:20 AM | 12:32 PM | 5:42 PM | 6:00 PM |
14, Feb | 5:48 AM | 5:52 AM | 7:19 AM | 12:32 PM | 5:43 PM | 6:01 PM |
15, Feb | 5:44 AM | 5:50 AM | 7:17 AM | 12:32 PM | 5:45 PM | 6:02 PM |
16, Feb | 5:42 AM | 5:49 AM | 7:16 AM | 12:32 PM | 5:47 PM | 6:04 PM |
17, Feb | 5:41 AM | 5:48 AM | 7:14 AM | 12:32 PM | 5:49 PM | 6:05 PM |
18, Feb | 5:40 AM | 5:47 AM | 7:13 AM | 12:32 PM | 5:50 PM | 6:06 PM |
19, Feb | 5:38 AM | 5:46 AM | 7:11 AM | 12:32 PM | 5:51 PM | 6:08 PM |
20, Feb | 5:37 AM | 5:45 AM | 7:10 AM | 12:32 PM | 5:53 PM | 6:09 PM |
21, Feb | 5:35 AM | 5:44 AM | 7:08 AM | 12:32 PM | 5:54 PM | 6:10 PM |
22, Feb | 5:33 AM | 5:42 AM | 7:07 AM | 12:31 PM | 5:55 PM | 6:12 PM |
23, Feb | 5:32 AM | 5:40 AM | 7:05 AM | 12:31 PM | 5:57 PM | 6:13 PM |
24, Feb | 5:30 AM | 5:38 AM | 7:03 AM | 12:31 PM | 5:58 PM | 6:14 PM |
25, Feb | 5:29 AM | 5:37 AM | 7:02 AM | 12:31 PM | 6:01 PM | 6:16 PM |
26, Feb | 5:27 AM | 5:35 AM | 7:00 AM | 12:31 PM | 6:02 PM | 6:17 PM |
27, Feb | 5:26 AM | 5:33 AM | 6:59 AM | 12:31 PM | 6:03 PM | 6:18 PM |
28, Feb | 5:25 AM | 5:32 AM | 6:58 AM | 12:30 PM | 6:05 PM | 6:20 PM |
29, Feb | 5:24 AM | 5:32 AM | 6:57 AM | 12:30 PM | 6:05 PM | 6:20 PM |
March 2024
Date | Imsac | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
---|---|---|---|---|---|---|
1, Mar | 5:26 AM | 5:31 AM | 6:55 AM | 12:30 PM | 6:06 PM | 6:21 PM |
2, Mar | 5:24 AM | 5:29 AM | 6:54 AM | 12:30 PM | 6:07 PM | 6:22 PM |
3, Mar | 5:22 AM | 5:27 AM | 6:52 AM | 12:30 PM | 6:08 PM | 6:23 PM |
4, Mar | 5:21 AM | 5:26 AM | 6:50 AM | 12:30 PM | 6:09 PM | 6:25 PM |
5, Mar | 5:19 AM | 5:24 AM | 6:48 AM | 12:29 PM | 6:10 PM | 6:26 PM |
6, Mar | 5:17 AM | 5:22 AM | 6:47 AM | 12:29 PM | 6:11 PM | 6:27 PM |
7, Mar | 5:15 AM | 5:20 AM | 6:45 AM | 12:29 PM | 6:12 PM | 6:29 PM |
8, Mar | 5:14 AM | 5:19 AM | 6:43 AM | 12:29 PM | 6:14 PM | 6:30 PM |
9, Mar | 5:12 AM | 5:17 AM | 6:41 AM | 12:28 PM | 6:15 PM | 6:31 PM |
10, Mar | 5:10 AM | 5:15 AM | 6:40 AM | 12:28 PM | 6:16 PM | 6:32 PM |
11, Mar | 5:08 AM | 5:13 AM | 6:38 AM | 12:28 PM | 6:17 PM | 6:34 PM |
12, Mar DST Begins | 6:06 AM | 6:11 AM | 7:36 AM | 1:28 PM | 7:20 PM | 7:35 PM |
13, Mar | 6:05 AM | 6:10 AM | 7:34 AM | 1:27 PM | 7:21 PM | 7:36 PM |
14, Mar | 6:03 AM | 6:08 AM | 7:32 AM | 1:27 PM | 7:22 PM | 7:37 PM |
15, Mar | 6:01 AM | 6:11 AM | 7:31 AM | 1:27 PM | 7:24 PM | 7:39 PM |
16, Mar | 5:59 AM | 6:06 AM | 7:29 AM | 1:26 PM | 7:25 PM | 7:40 PM |
17, Mar | 5:57 AM | 6:04 AM | 7:27 AM | 1:26 PM | 7:26 PM | 7:41 PM |
18, Mar | 5:55 AM | 6:02 AM | 7:25 AM | 1:26 PM | 7:27 PM | 7:42 PM |
19, Mar | 5:53 AM | 6:00 AM | 7:23 AM | 1:26 PM | 7:29 PM | 7:44 PM |
20, Mar | 5:51 AM | 5:58 AM | 7:22 AM | 1:25 PM | 7:30 PM | 7:45 PM |
21, Mar | 5:49 AM | 5:56 AM | 7:20 AM | 1:25 PM | 7:31 PM | 7:46 PM |
22, Mar | 5:47 AM | 5:54 AM | 7:18 AM | 1:25 PM | 7:32 PM | 7:47 PM |
23, Mar | 5:45 AM | 5:52 AM | 7:16 AM | 1:24 PM | 7:33 PM | 7:48 PM |
24, Mar | 5:43 AM | 5:50 AM | 7:14 AM | 1:24 PM | 7:34 PM | 7:50 PM |
25, Mar | 5:41 AM | 5:48 AM | 7:11 AM | 1:24 PM | 7:35 PM | 7:51 PM |
26, Mar | 5:39 AM | 5:46 AM | 7:09 AM | 1:24 PM | 7:36 PM | 7:52 PM |
27, Mar | 5:37 AM | 5:44 AM | 7:07 AM | 1:23 PM | 7:37 PM | 7:53 PM |
28, Mar | 5:35 AM | 5:42 AM | 7:05 AM | 1:23 PM | 7:38 PM | 7:54 PM |
29, Mar | 5:33 AM | 5:40 AM | 7:03 AM | 1:23 PM | 7:39 PM | 7:56 PM |
30, Mar | 5:31 AM | 5:38 AM | 7:02 AM | 1:22 PM | 7:41 PM | 7:57 PM |
31, Mar | 5:29 AM | 5:36 AM | 7:01 AM | 1:22 PM | 7:42 PM | 7:58 PM |
April 2024
Date | Imsac | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
---|---|---|---|---|---|---|
1 Apr | 5:27 AM | 5:32 AM | 7:00 AM | 1:22 PM | 7:44 PM | 7:59 PM |
2 Apr | 5:25 AM | 5:30 AM | 6:58 AM | 1:21 PM | 7:45 PM | 8:00 PM |
3 Apr | 5:23 AM | 5:28 AM | 6:56 AM | 1:21 PM | 7:47 PM | 8:02 PM |
4 Apr | 5:21 AM | 5:28 AM | 6:54 AM | 1:21 PM | 7:49 PM | 8:04 PM |
5 Apr | 5:19 AM | 5:26 AM | 6:53 AM | 1:21 PM | 7:50 PM | 8:05 PM |
6 Apr | 5:17 AM | 5:24 AM | 6:51 AM | 1:20 PM | 7:52 PM | 8:07 PM |
7 Apr | 5:15 AM | 5:22 AM | 6:49 AM | 1:20 PM | 7:53 PM | 8:08 PM |
8 Apr | 5:13 AM | 5:20 AM | 6:47 AM | 1:20 PM | 7:54 PM | 8:09 PM |
9 Apr | 5:11 AM | 5:18 AM | 6:46 AM | 1:19 PM | 7:55 PM | 8:10 PM |
10 Apr | 5:09 AM | 5:16 AM | 6:44 AM | 1:19 PM | 7:56 PM | 8:11 PM |
11 Apr | 5:07 AM | 5:14 AM | 6:42 AM | 1:19 PM | 7:58 PM | 8:13 PM |
12 Apr | 5:05 AM | 5:12 AM | 6:40 AM | 1:19 PM | 7:59 PM | 8:14 PM |
13 Apr | 5:03 AM | 5:10 AM | 6:39 AM | 1:18 PM | 8:00 PM | 8:15 PM |
14 Apr | 5:01 AM | 5:08 AM | 6:37 AM | 1:18 PM | 8:01 PM | 8:16 PM |
15 Apr | 4:59 AM | 5:06 AM | 6:35 AM | 1:18 PM | 8:02 PM | 8:17 PM |
16 Apr | 4:57 AM | 5:04 AM | 6:34 AM | 1:18 PM | 8:04 PM | 8:19 PM |
17 Apr | 4:55 AM | 5:02 AM | 6:32 AM | 1:17 PM | 8:05 PM | 8:20 PM |
18 Apr | 4:52 AM | 5:00 AM | 6:30 AM | 1:17 PM | 8:06 PM | 8:21 PM |
19 Apr | 4:50 AM | 4:57 AM | 6:29 AM | 1:17 PM | 8:07 PM | 8:22 PM |
20 Apr | 4:48 AM | 4:55 AM | 6:27 AM | 1:17 PM | 8:08 PM | 8:23 PM |
21 Apr | 4:46 AM | 4:53 AM | 6:25 AM | 1:17 PM | 8:10 PM | 8:25 PM |
22 Apr | 4:44 AM | 4:51 AM | 6:24 AM | 1:16 PM | 8:11 PM | 8:26 PM |
23 Apr | 4:42 AM | 4:49 AM | 6:22 AM | 1:16 PM | 8:12 PM | 8:27 PM |
24 Apr | 4:40 AM | 4:47 AM | 6:21 AM | 1:16 PM | 8:13 PM | 8:28 PM |
25 Apr | 4:38 AM | 4:45 AM | 6:19 AM | 1:16 PM | 8:14 PM | 8:29 PM |
26 Apr | 4:36 AM | 4:43 AM | 6:18 AM | 1:16 PM | 8:16 PM | 8:31 PM |
27 Apr | 4:34 AM | 4:41 AM | 6:16 AM | 1:15 PM | 8:16 PM | 8:32 PM |
28 Apr | 4:32 AM | 4:39 AM | 6:15 AM | 1:15 PM | 8:17 PM | 8:33 PM |
29 Apr | 4:30 AM | 4:37 AM | 6:12 AM | 1:15 PM | 8:18 PM | 8:34 PM |
30 Apr | 4:28 AM | 4:35 AM | 6:11 AM | 1:15 PM | 8:19 PM | 8:34 PM |
May 2024
Date | Imsac | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
---|---|---|---|---|---|---|
1 May | 4:26 AM | 4:31 AM | 6:10 AM | 1:15 PM | 8:20 PM | 8:35 PM |
2 May | 4:24 AM | 4:29 AM | 6:09 AM | 1:15 PM | 8:21 PM | 8:36 PM |
3 May | 4:23 AM | 4:28 AM | 6:07 AM | 1:15 PM | 8:23 PM | 8:38 PM |
4 May | 4:21 AM | 4:26 AM | 6:06 AM | 1:15 PM | 8:24 PM | 8:39 PM |
5 May | 4:19 AM | 4:24 AM | 6:05 AM | 1:14 PM | 8:25 PM | 8:40 PM |
6 May | 4:17 AM | 4:22 AM | 6:03 AM | 1:14 PM | 8:26 PM | 8:41 PM |
7 May | 4:15 AM | 4:20 AM | 6:02 AM | 1:14 PM | 8:27 PM | 8:42 PM |
8 May | 4:13 AM | 4:18 AM | 6:01 AM | 1:14 PM | 8:28 PM | 8:43 PM |
9 May | 4:11 AM | 4:16 AM | 5:59 AM | 1:14 PM | 8:31 PM | 8:45 PM |
10 May | 4:09 AM | 4:14 AM | 5:58 AM | 1:14 PM | 8:32 PM | 8:46 PM |
11 May | 4:08 AM | 4:13 AM | 5:57 AM | 1:14 PM | 8:33 PM | 8:47 PM |
12 May | 4:06 AM | 4:11 AM | 5:56 AM | 1:14 PM | 8:34 PM | 8:48 PM |
13 May | 4:04 AM | 4:09 AM | 5:55 AM | 1:14 PM | 8:35 PM | 8:49 PM |
14 May | 4:02 AM | 4:07 AM | 5:54 AM | 1:14 PM | 8:36 PM | 8:50 PM |
15 May | 4:01 AM | 4:06 AM | 5:52 AM | 1:14 PM | 8:37 PM | 8:51 PM |
16 May | 3:59 AM | 4:04 AM | 5:51 AM | 1:14 PM | 8:39 PM | 8:52 PM |
17 May | 3:57 AM | 4:02 AM | 5:50 AM | 1:14 PM | 8:40 PM | 8:54 PM |
18 May | 3:56 AM | 4:01 AM | 5:49 AM | 1:14 PM | 8:41 PM | 8:55 PM |
19 May | 3:54 AM | 3:59 AM | 5:48 AM | 1:14 PM | 8:42 PM | 8:56 PM |
20 May | 3:53 AM | 3:58 AM | 5:47 AM | 1:14 PM | 8:43 PM | 8:57 PM |
21 May | 3:51 AM | 3:56 AM | 5:46 AM | 1:14 PM | 8:44 PM | 8:58 PM |
22 May | 3:50 AM | 3:55 AM | 5:46 AM | 1:14 PM | 8:45 PM | 8:59 PM |
23 May | 3:48 AM | 3:53 AM | 5:45 AM | 1:15 PM | 8:46 PM | 9:00 PM |
24 May | 3:47 AM | 3:52 AM | 5:44 AM | 1:15 PM | 8:47 PM | 9:01 PM |
25 May | 3:46 AM | 3:51 AM | 5:43 AM | 1:15 PM | 8:48 PM | 9:02 PM |
26 May | 3:44 AM | 3:49 AM | 5:42 AM | 1:15 PM | 8:49 PM | 9:03 PM |
27 May | 3:43 AM | 3:48 AM | 5:42 AM | 1:15 PM | 8:50 PM | 9:04 PM |
28 May | 3:42 AM | 3:47 AM | 5:41 AM | 1:15 PM | 8:50 PM | 9:05 PM |
29 May | 3:41 AM | 3:46 AM | 5:40 AM | 1:15 PM | 8:51 PM | 9:05 PM |
30 May | 3:39 AM | 3:44 AM | 5:40 AM | 1:15 PM | 8:52 PM | 9:06 PM |
31 May | 3:38 AM | 3:43 AM | 5:39 AM | 1:15 PM | 8:53 PM | 9:07 PM |
June 2024
Date | Imsac | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
---|---|---|---|---|---|---|
1 June | 3:37 AM | 3:42 AM | 5:39 AM | 1:16 PM | 8:53 PM | 9:08 PM |
2 June | 3:36 AM | 3:41 AM | 5:38 AM | 1:16 PM | 8:54 PM | 9:09 PM |
3 June | 3:34 AM | 3:40 AM | 5:38 AM | 1:16 PM | 8:55 PM | 9:10 PM |
4 June | 3:33 AM | 3:39 AM | 5:37 AM | 1:16 PM | 8:55 PM | 9:10 PM |
5 June | 3:33 AM | 3:38 AM | 5:37 AM | 1:16 PM | 8:56 PM | 9:11 PM |
6 June | 3:32 AM | 3:38 AM | 5:36 AM | 1:16 PM | 8:57 PM | 9:12 PM |
7 June | 3:31 AM | 3:37 AM | 5:36 AM | 1:17 PM | 8:57 PM | 9:12 PM |
8 June | 3:31 AM | 3:36 AM | 5:36 AM | 1:17 PM | 8:58 PM | 9:12 PM |
9 June | 3:30 AM | 3:36 AM | 5:36 AM | 1:17 PM | 8:59 PM | 9:13 PM |
10 June | 3:30 AM | 3:35 AM | 5:35 AM | 1:17 PM | 8:59 PM | 9:14 PM |
11 June | 3:29 AM | 3:34 AM | 5:35 AM | 1:17 PM | 9:00 PM | 9:14 PM |
12 June | 3:29 AM | 3:34 AM | 5:35 AM | 1:18 PM | 9:00 PM | 9:15 PM |
13 June | 3:29 AM | 3:34 AM | 5:35 AM | 1:18 PM | 9:01 PM | 9:15 PM |
14 June | 3:28 AM | 3:34 AM | 5:35 AM | 1:18 PM | 9:01 PM | 9:16 PM |
15 June | 3:28 AM | 3:33 AM | 5:35 AM | 1:18 PM | 9:02 PM | 9:16 PM |
16 June | 3:28 AM | 3:33 AM | 5:35 AM | 1:18 PM | 9:02 PM | 9:17 PM |
17 June | 3:28 AM | 3:33 AM | 5:35 AM | 1:18 PM | 9:03 PM | 9:17 PM |
18 June | 3:28 AM | 3:33 AM | 5:35 AM | 1:19 PM | 9:03 PM | 9:17 PM |
19 June | 3:28 AM | 3:33 AM | 5:35 AM | 1:19 PM | 9:03 PM | 9:17 PM |
20 June | 3:28 AM | 3:33 AM | 5:35 AM | 1:20 PM | 9:04 PM | 9:18 PM |
21 June | 3:28 AM | 3:33 AM | 5:35 AM | 1:20 PM | 9:04 PM | 9:18 PM |
22 June | 3:29 AM | 3:34 AM | 5:36 AM | 1:20 PM | 9:04 PM | 9:18 PM |
23 June | 3:29 AM | 3:34 AM | 5:36 AM | 1:20 PM | 9:04 PM | 9:19 PM |
24 June | 3:29 AM | 3:34 AM | 5:36 AM | 1:20 PM | 9:04 PM | 9:19 PM |
25 June | 3:30 AM | 3:35 AM | 5:36 AM | 1:20 PM | 9:04 PM | 9:19 PM |
26 June | 3:30 AM | 3:35 AM | 5:37 AM | 1:21 PM | 9:04 PM | 9:19 PM |
27 June | 3:31 AM | 3:36 AM | 5:37 AM | 1:21 PM | 9:04 PM | 9:19 PM |
28 June | 3:31 AM | 3:36 AM | 5:38 AM | 1:21 PM | 9:04 PM | 9:19 PM |
29 June | 3:32 AM | 3:35 AM | 5:38 AM | 1:21 PM | 9:04 PM | 9:19 PM |
30 June | 3:32 AM | 3:34 AM | 5:39 AM | 1:21 PM | 9:04 PM | 9:19 PM |
January 2024
Date | Fajar | Sunrise | Duhar | Asr (sunni/Hanfi) | Asr (mali,shafi,hanbli) | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 jan, 2024 | 06:25 AM | 07:51 AM | 12:22 PM | 03:10 PM | 02:34 PM | 04:52 PM | 06:17 PM |
2 jan, 2024 | 06:25 AM | 07:51 AM | 12:23 PM | 03:10 PM | 02:35 PM | 04:53 PM | 06:18 PM |
3 jan, 2024 | 06:25 AM | 07:51 AM | 12:23 PM | 03:11 PM | 02:35 PM | 04:53 PM | 06:19 PM |
4 jan, 2024 | 06:25 AM | 07:51 AM | 12:24 PM | 03:12 PM | 02:36 PM | 04:54 PM | 06:20 PM |
5 jan, 2024 | 06:25 AM | 07:51 AM | 12:24 PM | 03:13 PM | 02:36 PM | 04:54 PM | 06:21 PM |
6 jan, 2024 | 06:25 AM | 07:51 AM | 12:25 PM | 03:14 PM | 02:36 PM | 04:54 PM | 06:22 PM |
7 jan, 2024 | 06:25 AM | 07:51 AM | 12:25 PM | 03:14 PM | 02:36 PM | 04:54 PM | 06:23 PM |
